|
|
Description/Location | Latitude | Longitude |
| 151 | 500 yds NW of mouth of Oyster Creek | N36o19.282 | W075o51.432 |
| 163 | Old Kenyon Wilson Blind, Lighthouse Bay | N36o22.481 | W075o50.388 |
| 186 | Tolar Rock | N36o08.536 | W075o48.527 |
| 221 | E. side of Brock's Bay known as Sheep Pen | N36o19.971 | w075o49.426 |
| 226 | SE of old pierhead, S.end of Knotts island | N36o28.350 | W075o54.968 |
| 235 | 160 yds W. of Hog Island | N36o20.701 | W075o49.906 |
| 304 | SE tip of Tolar Rock shoal, App.1500 yds ENE of Old Hog island | N36o08.391 | W075o48.091 |
| 322 | in Coinjock Bay between Long Point and Barco | N36o23.514 | W075o58.028 |
| 352 | 1000 yds W. cooper Point | N36o26.119 | W075o54.260 |
| 385 | 500 yds. EVE of Webb's Marsh | N36o10.02 | W075o49.08 |
| 414 | 1000 yds W. of Shoehole Bay | N36o13.636 | W075o49.253 |
| 426 | Herring Shoal: 1000 yds S. of Long Point | N36o14.250 | W075o50.869 |
| 449 | O.D. Hampton blind: W.side Sedge Island Shoal. | N36o24.628 | W075o54.206 |
Notice: there are NO float blinds available for season 2011 /2012
THE NORTH CAROLINA WILDLIFE RESOURCES COMMISSION CAN BE REACHED AT :