|
|
Description/Location | Latitude | Longitude |
| Float | There are 3 float blinds available | ||
| 101 | 600 Yds N.Pearl McCoy blind, 500 yds W. JJ Flannagan blind | N36o28.572 | W075o55.968 |
| 150 | Sassafras Shoal, Approx.500yds. E.of Bernie Blind | N36o25.205 | W075o51.639 |
| 304 | SE tip of Tolar Rock Shoal, | N36o08.391 | W075o48.091 |
| 309 | Sheep marsh Shoal, South end of Knotts Island | N36o28.724 | W075o54.835 |
| 325 | 1000 yds. W. of Oyster Creek | N36o19.427 | W075o51.692 |
| 328 | 500 yds. NNE of Little Hog island | N36o20.794 | W075o49.651 |
| 332 | 750 yds. NE of Monkey Island | N36o27.594 | W075o52.030 |
| 347 | Morgan's Island N. | N36o23.81 | W075o51.638 |
| 356 | 500 yds. S. of the Southern Davis Blind | N36o10.522 | W075o50.300 |
| 392 | N. Corney Island | N36o26.125 | W075o53.763 |
| 415 | 500 yds. WSW of N. point in Shoehole Bay | N36o13.771 | W075o48.786 |
| 421 | Mid-sound 1/2 Mi. ENE of N. end of Dew's Island | N36o14.119 | W075o50.054 |
Note: Only one application per individual will be accepted for float blinds.
Notice: there are 3 float blinds available for season 2010 /2011
THE NORTH CAROLINA WILDLIFE RESOURCES COMMISSION CAN BE REACHED AT :