|
|
Description/Location | Latitude | Longitude |
| Float | There are 2 float blinds available | ||
| 154 | Appox. 1 M. N. of Monkey Island | N36o25.055 | W075o52.289 |
| 184 | Middle of Great Gap: App. 500 yds WSW of T. Forbes Blind | N36o3.737 | W075o48.205 |
| 186 | Tolar Rock | N36o08.536 | W075o48.527 |
| 221 | E. side of Brocks Bay known as Sheep Pen | ||
| 317 | Approx. 1000 yds. E. of Taylor's Beach, Coinjock Bay | N36o25.536 | W075o59.409 |
| 339 | 500 yds. west of Little Bell's Island | N36o24.412 | W075o57.853 |
| 353 | 1500 yds. west of Cooper Point | N36o26.366 | W075o54.457 |
| 382 | West side of Sedge Island shoal | ||
| 385 | 500 yds ENE of Webb's Marsh | N36o10.02 | W075o49.08 |
| 414 | 1000 yds. W. of Shoehole Bay | N36o13.636 | W075o49.253 |
| 447 | 350 yds. SE of Brock's Channel Beacon; Dan Merrell Blind | N36o20.186 | W075.49.713 |
| 451 | 500 yds. SW of Chaplin's Bluff; 150 Yds. off Broadneck Shore |
Note: Only one application per individual will be accepted for float blinds.
Notice: there are 2 float blinds available for season 2009-2010
THE NORTH CAROLINA WILDLIFE RESOURCES COMMISSION CAN BE REACHED AT :